Gesprächstarife
Voxbi Gesprächstarife, nach Ziel
Voxbi rechnet Anrufe minutengenau ab, in Euro und zzgl. MwSt. Voxbi Managed erreicht jedes Ziel der Welt; Voxbi One erreicht eine fokussierte Auswahl. Nutzen Sie die Schaltflächen, um zu sehen, wohin jede Linie anrufen kann. Zurück zu den Preisen.
667 Ziele
| Ziel | Pro Minute | SMS |
|---|---|---|
| Afghanistan | €0.27 | €0.07 |
| Afghanistan Mobile | €0.27 | €0.27 |
| Albania | €0.157 | €0.07 |
| Albania Mobile | €0.345 | €0.35 |
| Algeria | €0.137 | €0.07 |
| Algeria Mobile | €0.79 | €0.79 |
| American Samoa | €0.095 | €0.07 |
| Andorra | €0.049 | €0.07 |
| Andorra Mobile | €0.225 | €0.23 |
| Angola | €0.165 | €0.1 |
| Angola Mobile | €0.232 | €0.24 |
| Anguilla | €0.59 | €0.07 |
| Anguilla Mobile | €0.35 | €0.35 |
| Antarctica | €5.7 | €0.07 |
| Antigua and Barbuda | €0.29 | €0.07 |
| Antigua and Barbuda Mobile | €0.29 | €0.29 |
| Argentina | €0.0338 | €0.07 |
| Argentina Mobile | €0.179 | €0.18 |
| Armenia | €0.22 | €0.07 |
| Armenia Mobile | €0.21 | €0.21 |
| Armenia Voip | €0.28 | €0.07 |
| Aruba | €0.19 | €0.07 |
| Aruba Mobile | €0.24 | €0.24 |
| Ascension Islands | €2.18 | €0.07 |
| Australia | €0.0254 | €0.07 |
| Australia Christmas Islands | €0.047 | €0.07 |
| Australia Cocos Islands | €0.077 | €0.07 |
| Australia Mobile | €0.155 | €0.16 |
| Australia Special | €0.2 | €0.07 |
| Austria | €0.024 | €0.07 |
| Austria Mobile | €0.207 | €0.21 |
| Austria Mobile Special | €0.247 | €0.25 |
| Austria Personal Number | €0.28 | €0.07 |
| Austria Shared Cost | €0.267 | €0.07 |
| Azerbaijan | €0.2 | €0.07 |
| Azerbaijan Mobile | €0.2775 | €0.28 |
| Bahamas | €0.099 | €0.07 |
| Bahamas Mobile | €0.215 | €0.22 |
| Bahrain | €0.18 | €0.07 |
| Bahrain Mobile | €0.18 | €0.18 |
| Bangladesh | €0.12 | €0.07 |
| Bangladesh Mobile | €0.12 | €0.12 |
| Barbados | €0.1934 | €0.07 |
| Barbados Mobile | €0.215 | €0.22 |
| Barbados Special | €1 | €0.07 |
| Belarus | €0.47 | €0.07 |
| Belarus Mobile | €0.47 | €0.47 |
| Belgium | €0.021 | €0.1 |
| Belgium Directory Service 1212 | €3.87 | €0.1 |
| Belgium Directory Service 1234 | €2.87 | €0.1 |
| Belgium Directory Service 1313 | €3.87 | €0.1 |
| Belgium Directory Service 1414 | €3.87 | €0.1 |
| Belgium Directory Service 1x04 | €3.5 | €0.1 |
| Belgium Directory Service 1x07 | €2.98 | €3 |
| Belgium Emergency | €0 | €0.01 |
| Belgium IVR Short # | €2.1 | €0.1 |
| Belgium Mobile | €0.14 | €0.14 |
| Belgium Premium | €0.75 | €0.1 |
| Belgium Premium X2com | €0.75 | €0.1 |
| Belgium Shared Cost | €0.45 | €0.1 |
| Belgium Short # | €2.1 | €0.1 |
| Belgium Toll Free | €0.047 | €0.1 |
| Belize | €0.196 | €0.07 |
| Benin | €0.33 | €0.07 |
| Benin Mobile | €0.31 | €0.31 |
| Bermuda | €0.09 | €0.07 |
| Bermuda Mobile | €0.09 | €0.09 |
| Bhutan | €0.17 | €0.07 |
| Bolivia | €0.2 | €0.07 |
| Bolivia Mobile | €0.2 | €0.2 |
| Bosnia and Herzegovina | €0.155 | €0.07 |
| Bosnia-herzegovina Mobile | €0.33 | €0.33 |
| Botswana | €0.163 | €0.18 |
| Botswana Mobile | €0.23 | €0.23 |
| Brazil | €0.263 | €0.07 |
| Brazil Mobile | €0.263 | €0.27 |
| British Indian Ocean Territory | €1.67 | €0.07 |
| British Virgin Islands | €0.19 | €0.07 |
| British Virgin Islands Mobile | €0.33 | €0.33 |
| Brunei Darussalam | €0.079 | €0.07 |
| Brunei Darussalam Mobile | €0.079 | €0.08 |
| Bulgaria | €0.064 | €0.07 |
| Bulgaria Mobile | €0.15 | €0.3 |
| Bulgaria Toll Free | €0.064 | €0.07 |
| Burkina Faso | €0.44 | €0.07 |
| Burkina Faso Mobile | €0.44 | €0.44 |
| Burundi | €0.47 | €0.07 |
| Burundi Mobile | €0.483 | €0.49 |
| Burundi Special | €0.55 | €0.07 |
| Cambodia | €0.21 | €0.07 |
| Cambodia Mobile | €0.21 | €0.21 |
| Cameroon | €0.2355 | €0.07 |
| Cameroon Mobile | €0.36 | €0.36 |
| Cameroon Special | €0.9 | €0.07 |
| Canada | €0.021 | €0.07 |
| Canada Mobile | €0.021 | €0.07 |
| Canada Special | €0.15 | €0.07 |
| Cape Verde | €0.29 | €0.07 |
| Cape Verde Mobile | €0.29 | €0.35 |
| Cayman Islands | €0.21 | €0.07 |
| Cayman Islands Mobile | €0.21 | €0.21 |
| Central Africa Mobile | €0.92 | €0.92 |
| Central African Republic | €0.69 | €0.07 |
| Central African Republic Mobile | €0.75 | €0.75 |
| Central African Republic Special | €0.89 | €0.74 |
| Chad | €0.65 | €0.07 |
| Chad Mobile | €0.65 | €0.65 |
| Chile | €0.79 | €0.07 |
| Chile Mobile | €0.79 | €0.79 |
| Chile Special | €1.87 | €0.07 |
| China | €0.07 | €0.07 |
| China Mobile | €0.052 | €0.07 |
| China Mobile Special | €0.12 | €0.12 |
| Colombia | €0.065 | €0.07 |
| Colombia Mobile | €0.09 | €0.09 |
| Comoros | €0.52 | €0.42 |
| Comoros Mobile | €0.57 | €0.99 |
| Congo | €0.36 | €0.07 |
| Congo Democratic Republic | €0.75 | €0.07 |
| Congo Democratic Republic Mobile | €0.78 | €0.92 |
| Congo Democratic Republic Special | €1.09 | €0.92 |
| Congo Mobile | €0.58 | €0.58 |
| Congo Mobility Services | €0.78 | €0.58 |
| Cook Islands | €0.97 | €0.07 |
| Costa Rica | €0.0758 | €0.07 |
| Costa Rica Mobile | €0.0758 | €0.08 |
| Croatia | €0.1 | €0.12 |
| Croatia Mobile | €0.26 | €0.26 |
| Cuba | €0.79 | €0.07 |
| Cuba Mobile | €1.11 | €1.11 |
| Cyprus | €0.065 | €0.07 |
| Cyprus Mobile | €0.075 | €0.08 |
| Cyprus non geographic | €0.15 | €0.07 |
| Cyprus Turkish Department | €0.087 | €0.07 |
| Cyprus Turkish Department Mobile | €0.157 | €0.16 |
| Czech Republic | €0.021 | €0.07 |
| Czech Republic Mobile | €0.11 | €0.11 |
| Czech Republic Premium | €0.28 | €0.07 |
| Denmark | €0.022 | €0.07 |
| Denmark Mobile | €0.19 | €0.19 |
| Djibouti | €0.474 | €0.07 |
| Djibouti Mobile | €0.474 | €0.48 |
| Dominica | €2.101 | €0.07 |
| Dominican Republic | €0.087 | €0.07 |
| Dominican Republic Mobile | €0.125 | €0.13 |
| East Timor | €1.854 | €0.07 |
| Ecuador | €0.14 | €0.07 |
| Ecuador Mobile | €0.23 | €0.23 |
| Egypt | €0.15 | €0.07 |
| Egypt Mobile | €0.15 | €0.15 |
| El Salvador | €0.1682 | €0.07 |
| El Salvador Mobile | €0.1934 | €0.2 |
| EMSAT | €3 | €0.07 |
| Equatorial Guinea | €0.73 | €0.07 |
| Equatorial Guinea Mobile | €0.73 | €0.73 |
| Eritrea | €0.238 | €0.07 |
| Eritrea Mobile | €0.238 | €0.24 |
| Estonia | €0.024 | €0.07 |
| Estonia Mobile | €0.324 | €0.33 |
| Estonia Special | €0.59 | €0.73 |
| Ethiopia | €0.3 | €0.07 |
| Ethiopia Mobile | €0.3 | €0.3 |
| Faeroes Islands | €0.147 | €0.07 |
| Faeroes Islands Mobile | €0.224 | €0.23 |
| Falkland Islands | €1.6 | €0.07 |
| Falkland Islands Mobile | €1.6 | €1.6 |
| Fiji | €0.225 | €0.07 |
| Finland | €0.091 | €0.07 |
| Finland Mobile | €0.215 | €0.22 |
| Finland personal number | €0.12 | €0.07 |
| Finland Personal Number | €0.12 | €0.07 |
| Finland Premium | €0.27 | €0.07 |
| France | €0.021 | €0.12 |
| France Emergency | €0 | €0.01 |
| France Mobile | €0.072 | €0.08 |
| France Mobile eMessage | €2.55 | €2.55 |
| France Shared Cost | €0.2 | €0.29 |
| France Shared Cost 0.05 | €0.12 | €0.4 |
| France Shared Cost 0.06 | €0.13 | €0.4 |
| France Shared Cost 0.09 | €0.16 | €0.4 |
| France Shared Cost 0.1 | €0.17 | €0.12 |
| France Shared Cost 0.10 | €0.12 | €0.12 |
| France Shared Cost 0.12 | €0.2 | €0.4 |
| France Shared Cost 0.15 | €0.22 | €0.4 |
| France Shared Cost 0.18 | €0.26 | €0.4 |
| France Shared Cost 0.2 | €0.27 | €0.4 |
| France Shared Cost 0.20 | €0.27 | €0.4 |
| France Shared Cost 0.25 | €0.35 | €0.4 |
| France Shared Cost 0.3 | €0.37 | €0.12 |
| France Shared Cost 0.30 | €0.42 | €0.12 |
| France Shared Cost 0.35 | €0.46 | €0.4 |
| France Shared Cost 0.4 | €0.47 | €0.4 |
| France Shared Cost 0.40 | €0.52 | €0.4 |
| France Shared Cost 0.45 | €0.58 | €0.12 |
| France Shared Cost 0.5 | €0.12 | €0.4 |
| France Shared Cost 0.50 | €0.63 | €0.55 |
| France Shared Cost 0.6 | €0.67 | €0.12 |
| France Shared Cost 0.60 | €0.72 | €0.12 |
| France Shared Cost 0.7 | €0.77 | €0.12 |
| France Shared Cost 0.8 | €0.87 | €0.4 |
| France Shared Cost 0.80 | €0.94 | €0.8 |
| France Shared Cost 1.50 | €2 | €0.12 |
| France Shared Cost 1.99 | €2.06 | €0.12 |
| France Shared Cost 15 | €0.22 | €0.3 |
| France Shared Cost 2 | €2.07 | €0.99 |
| France Shared Cost 2.99 | €3.4 | €3.5 |
| France Shared Cost 2.99² | €0.12 | €0.12 |
| France Shared Cost 3 | €3.07 | €0.12 |
| France Shared Cost 3.00 | €3.55 | €3.5 |
| France Shared Cost new | €0.99 | €0.99 |
| France Shared Cost No | €0.12 | €0.12 |
| France Short number 250 | €2.9 | €0.12 |
| France Short number 333680 | €0.95 | €0.12 |
| France Short number 667 | €0.8 | €0.12 |
| France tarif banalise Special | €0.08 | €0.12 |
| France Tarif Banalise Special | €0.08 | €0.12 |
| France Toll Free | €0.021 | €0.09 |
| French Guiana | €0.23 | €0.07 |
| French Guiana Mobile | €0.29 | €0.29 |
| French Polynesia | €0.2355 | €0.07 |
| French Polynesia Mobile | €0.2355 | €0.24 |
| Gabon | €0.7 | €0.07 |
| Gabon Mobile | €0.7 | €0.7 |
| Gambia | €0.83 | €0.07 |
| Gambia Mobile | €0.66 | €0.66 |
| Georgia | €0.32 | €0.07 |
| Georgia Mobile | €0.28 | €0.28 |
| Germany | €0.021 | €0.09 |
| Germany Civil Services | €0.247 | €0.09 |
| Germany Directory Service | €1.346 | €0.09 |
| Germany Emergency | €0 | €0.01 |
| Germany Innovativeservice Special | €0.107 | €0.09 |
| Germany Mobile | €0.118 | €0.12 |
| Germany Non-local | €0.022 | €0.09 |
| Germany Non-voice | €1.117 | €0.09 |
| Germany Personal Number | €0.127 | €0.09 |
| Germany Premium | €4.031 | €0.09 |
| Germany Shared Cost [1801] | €0.05 | €0.09 |
| Germany Shared Cost [1802] | €0.07 | €0.09 |
| Germany Shared Cost [1803] | €0.1 | €0.09 |
| Germany Shared Cost [1804] | €0.25 | €0.09 |
| Germany Shared Cost [1805] | €0.15 | €0.09 |
| Germany Shared Cost [1806] | €0.25 | €0.09 |
| Germany Shared Cost [1807] | €0.15 | €0.09 |
| Germany Toll Free | €0.021 | €0.09 |
| Germany Vote [1371] | €0.19 | €0.09 |
| Germany Vote [1372] | €0.19 | €0.09 |
| Germany Vote [1373] | €0.19 | €0.09 |
| Germany Vote [1374] | €0.19 | €0.09 |
| Germany Vote [1375] | €0.19 | €0.09 |
| Germany Vote [1376] | €0.32 | €0.09 |
| Germany Vote [1377] | €1.19 | €0.09 |
| Germany Vote [1378] | €0.6 | €0.09 |
| Germany Vote [1379] | €0.6 | €0.09 |
| Germany Vote [138] | €0.19 | €0.09 |
| Ghana | €0.26 | €0.07 |
| Ghana Mobile | €0.28 | €0.28 |
| Gibraltar | €0.235 | €0.07 |
| Gibraltar Mobile | €0.235 | €0.24 |
| Greece | €0.021 | €0.07 |
| Greece Mobile | €0.19 | €0.19 |
| Greece Special | €0.52 | €0.07 |
| Greenland | €0.521 | €0.07 |
| Greenland Mobile | €0.53 | €0.53 |
| Grenada | €0.21 | €0.22 |
| Grenada Mobile | €0.2102 | €0.22 |
| Guadeloupe | €0.1 | €0.07 |
| Guadeloupe Mobile | €0.288 | €0.29 |
| Guam | €0.082 | €0.07 |
| Guatemala | €0.18 | €0.07 |
| Guatemala Mobile | €0.1934 | €0.2 |
| Guernsey | €0.072 | €0.12 |
| Guernsey Mobile | €0.072 | €0.21 |
| Guinea | €0.79 | €0.07 |
| Guinea Mobile | €0.69 | €0.69 |
| Guinea-bissau | €0.84 | €0.07 |
| Guinea-bissau Mobile | €0.84 | €0.84 |
| Guyana | €0.29 | €0.07 |
| Haiti | €0.32 | €0.07 |
| Haiti Mobile | €0.37 | €0.37 |
| Haiti Special | €0.68 | €0.07 |
| Honduras | €0.27 | €0.07 |
| Honduras Mobile | €0.27 | €0.27 |
| Hong Kong | €0.035 | €0.07 |
| Hong Kong Mobile | €0.04 | €0.19 |
| Hungary | €0.021 | €0.07 |
| Hungary Mobile | €0.18 | €0.18 |
| Iceland | €0.0422 | €0.07 |
| Iceland Mobile | €0.211 | €0.22 |
| India | €0.07 | €0.07 |
| India mobile | €0.07 | €0.07 |
| India Mobile | €0.07 | €0.07 |
| Indonesia | €0.077 | €0.07 |
| Indonesia Mobile | €0.1 | €0.1 |
| Inmarsat Aero | €8.571 | €0.07 |
| Inmarsat B | €2.04 | €0.07 |
| Inmarsat B-hsd | €8.571 | €0.07 |
| Inmarsat M | €4.031 | €0.07 |
| Inmarsat M4-hsd | €8.571 | €0.07 |
| Inmarsat Mini M | €2.4 | €0.07 |
| International Networks - Emnify | €12.5 | €0.09 |
| International Networks - INUM | €0.29 | €0.09 |
| International Networks - Media Lincc | €3.2 | |
| International Networks - Mobile Telenor | €0.44 | |
| International Networks - MTT | €0.44 | |
| International Networks - MTX | €0.52 | €0.09 |
| International Networks - Orange | €0.52 | |
| International Networks - Telecom 26 | €3.4 | €0.09 |
| International Toll Free | €0 | €0.19 |
| International UN / OCHA | €0.021 | €0.09 |
| Iran | €0.2 | €0.07 |
| Iran Mobile | €0.2 | €0.2 |
| Iraq | €0.32 | €0.07 |
| Iraq Mobile | €0.32 | €0.32 |
| Ireland | €0.021 | €0.07 |
| Ireland Mobile | €0.216 | €0.22 |
| Ireland Personal Numbering | €0.111 | €0.13 |
| Ireland Universal Access | €0.111 | €0.13 |
| Ireland VoIP | €0.21 | €0.1 |
| Iridium | €4.71 | €0.07 |
| Isle of Man | €0.072 | €0.12 |
| Israel | €0.021 | €0.07 |
| Israel Mobile | €0.15 | €0.15 |
| Italy | €0.021 | €0.07 |
| Italy Mobile | €0.19 | €0.19 |
| Italy Mobile (Exception 393441320014) | €0.19 | €0.19 |
| Italy Mobile (Exception 393477332515) | €0.19 | €0.19 |
| Italy Mobile (Exception 393792324751) | €0.19 | €0.19 |
| Italy Mobile Special | €0.28 | €0.28 |
| Italy Toll Free | €0.03 | €0.07 |
| Ivory Coast | €0.4 | €0.07 |
| Ivory Coast Mobile | €0.4 | €0.4 |
| Jamaica | €0.21 | €0.07 |
| Jamaica Mobile | €0.21 | €0.21 |
| Japan | €0.041 | €0.07 |
| Japan Mobile | €0.2 | €0.2 |
| Japan VoIP | €0.041 | €0.07 |
| Jersey | €0.072 | €0.12 |
| Jersey Mobile | €0.24 | €0.24 |
| Jordan | €0.17 | €0.07 |
| Jordan Mobile | €0.18 | €0.18 |
| Kazakhstan | €0.15 | €0.07 |
| Kazakhstan Mobile | €0.26 | €0.26 |
| Kenya | €0.18 | €0.07 |
| Kenya Mobile | €0.28 | €0.28 |
| Kiribati | €1.85 | €0.07 |
| Kiribati Mobile | €1.85 | €1.85 |
| Kosovo | €0.2 | €0.21 |
| Kosovo Mobile | €0.55 | |
| Kuwait | €0.102 | €0.07 |
| Kuwait Mobile | €0.102 | €0.29 |
| Kyrgyzstan | €0.18 | €0.07 |
| Kyrgyzstan Mobile | €0.28 | €0.28 |
| Laos | €0.12 | €0.07 |
| Laos Mobile | €0.12 | €0.12 |
| Latvia | €0.099 | €0.07 |
| Latvia 800 | €0.99 | €0.2 |
| Latvia Mobile | €0.27 | €0.51 |
| Latvia Mobile Premium | €0.55 | €0.55 |
| Latvia Special | €0.55 | €0.07 |
| Lebanon | €0.136 | €0.15 |
| Lebanon Mobile | €0.225 | €0.29 |
| Lesotho | €0.62 | €0.15 |
| Lesotho Mobile | €0.62 | €0.62 |
| Liberia | €0.41 | €0.07 |
| Liberia Mobile | €0.41 | €0.41 |
| Liberia Special | €0.63 | €0.07 |
| Libya | €0.223 | €0.07 |
| Libya Mobile | €0.471 | €0.48 |
| Liechtenstein | €0.12 | €0.07 |
| Liechtenstein Mobile | €0.197 | €0.39 |
| Lithuania | €0.13 | €0.07 |
| Lithuania Mobile | €0.19 | €0.19 |
| Lithuania Special | €0.7 | €0.1 |
| Luxembourg | €0.021 | €0.09 |
| Luxembourg Directory | €1.4076 | €0.09 |
| Luxembourg Emergency | €0 | €0.01 |
| Luxembourg Fax | €0.16 | €0.16 |
| Luxembourg Mobile | €0.11 | €0.11 |
| Luxembourg Premium 900 | €1.7094 | €1.72 |
| Luxembourg Premium 900 [A] | €0.0256 | €0.09 |
| Luxembourg Premium 900 [B] | €0.1282 | €0.09 |
| Luxembourg Premium 900 [C] | €0.2137 | €0.09 |
| Luxembourg Premium 900 [D] | €0.3419 | €0.09 |
| Luxembourg Premium 900 [E] | €0.5556 | €0.09 |
| Luxembourg Premium 900 [F] | €0.7265 | €0.09 |
| Luxembourg Premium 900 [G] | €0.9829 | €0.09 |
| Luxembourg Premium 900 [H] | €1.7094 | €0.09 |
| Luxembourg Premium 900 PPM L0 | €0.05 | €0.09 |
| Luxembourg Premium 900 PPM L2 | €0.27 | €0.09 |
| Luxembourg Premium 900 PPM L7 | €1.7394 | €0.09 |
| Luxembourg Premium 901 PPM L1 | €0.1164 | €0.09 |
| Luxembourg Premium 901 PPM L7 | €1.86 | €0.09 |
| Luxembourg Premium PPM L1 | €0.1164 | €0.09 |
| Luxembourg Premium PPM L3 | €0.425 | €0.09 |
| Luxembourg Premium PPM L6 | €0.9999 | €0.09 |
| Luxembourg Premium PPM L7 | €1.7394 | €0.09 |
| Luxembourg short code CPS | €0.021 | €0.09 |
| Luxembourg short code KJT | €0.03 | €0.09 |
| Luxembourg short code Mass Call | €0.03 | |
| Luxembourg short code POST | €0.059 | €0.09 |
| Luxembourg special Talking Clock | €0.12 | €0.09 |
| Luxembourg Toll Free | €0.03 | €0.09 |
| Macao | €0.165 | €0.07 |
| Macao Mobile | €0.165 | €0.17 |
| Macedonia | €0.166 | €0.07 |
| Macedonia Mobile | €0.58 | €0.58 |
| Madagascar | €0.8 | €0.07 |
| Madagascar Mobile | €0.92 | €0.92 |
| Malawi | €0.48 | €0.07 |
| Malawi Mobile | €0.54 | €0.54 |
| Malaysia | €0.042 | €0.15 |
| Malaysia Mobile | €0.055 | €0.15 |
| Maldives | €1.2 | €0.07 |
| Maldives Mobile | €0.9 | €0.9 |
| Mali | €0.45 | €0.07 |
| Mali Mobile | €0.45 | €0.45 |
| Malta | €0.113 | €0.07 |
| Malta Mobile | €0.183 | €0.19 |
| Marshall Islands | €0.3 | €0.07 |
| Martinique | €0.23 | €0.3 |
| Martinique Mobile | €0.23 | €0.3 |
| Mauritania | €0.75 | €0.07 |
| Mauritania Mobile | €0.58 | €0.58 |
| Mauritius | €0.195 | €0.07 |
| Mauritius Mobile | €0.2 | €0.32 |
| Mayotte | €0.41 | €0.07 |
| Mayotte Mobile | €0.59 | €0.59 |
| MData EU | €0.1 | €0.1 |
| MData EU [pool] | €0.07 | €0.07 |
| MData LU | €0.021 | €0.013 |
| MData LU [pool] | €0.021 | €0.008 |
| Mexico | €0.066 | €0.07 |
| Mexico Mobile | €0.066 | €0.07 |
| Micronesia | €0.72 | €0.07 |
| Mobile EU-EU | €0.19 | €0.19 |
| Mobile EU-EU [pool] | €0.166 | €0.166 |
| Mobile LU-EU | €0.125 | €0.125 |
| Mobile LU-EU [pool] | €0.1 | €0.1 |
| Mobile LU-LU | €0.075 | €0.075 |
| Mobile LU-LU [pool] | €0.05 | €0.05 |
| Moldova | €0.3 | €0.07 |
| Moldova Mobile | €0.3 | €0.3 |
| Moldova Special | €0.5 | €0.26 |
| Monaco | €0.12 | €0.07 |
| Monaco Mobile | €0.52 | €0.52 |
| Mongolia | €0.152 | €0.07 |
| Mongolia Mobile | €0.152 | €0.16 |
| Montenegro | €0.208 | €0.07 |
| Montenegro Mobile | €0.55 | €0.55 |
| Montserrat | €0.3 | €0.07 |
| Montserrat Mobile | €0.3 | €0.3 |
| Morocco | €0.19 | €0.07 |
| Morocco Mobile | €0.57 | €0.57 |
| Mozambique | €0.14 | €0.07 |
| Mozambique Mobile | €0.35 | €0.35 |
| Myanmar | €0.267 | €0.07 |
| Myanmar Mobile | €0.267 | €0.27 |
| Namibia | €0.29 | €0.07 |
| Namibia Mobile | €0.29 | €0.29 |
| Nauru | €1.854 | €0.07 |
| Nauru Mobile | €1.854 | €1.86 |
| Nepal | €0.147 | €0.07 |
| Nepal Mobile | €0.147 | €0.15 |
| Netherlands | €0.021 | €0.09 |
| Netherlands Antilles | €0.143 | €0.09 |
| Netherlands Antilles Mobile | €0.185 | €0.19 |
| Netherlands Mobile | €0.14 | €0.2 |
| Netherlands Mobile Paging | €2.4 | €2.4 |
| Netherlands Mobile Temporary MXVP#91353272 | €0.14 | €0.2 |
| Netherlands Premium | €0.8 | €0.09 |
| Netherlands Toll Free | €0.021 | €0.09 |
| New Caledonia | €1.07 | €0.07 |
| New Caledonia Mobile | €1.07 | €1.07 |
| New Zealand | €0.03 | €0.07 |
| New Zealand Mobile | €0.09 | €0.09 |
| Nicaragua | €0.23 | €0.07 |
| Nicaragua Mobile | €0.37 | €0.37 |
| Niger | €1.2 | €0.07 |
| Niger Mobile | €1.2 | €1.2 |
| Nigeria | €0.132 | €0.07 |
| Nigeria Mobile | €0.132 | €0.14 |
| Niue | €1.31 | €0.07 |
| Norfolk Island | €5.7 | €0.07 |
| North Korea | €0.59 | €0.07 |
| Northern Mariana Islands | €1.854 | €0.07 |
| Norway | €0.021 | €0.13 |
| Norway Mobile | €0.17 | €0.17 |
| Norway Special | €0.21 | €0.13 |
| Oman | €0.29 | €0.07 |
| Oman Mobile | €0.29 | €0.29 |
| Pakistan | €0.1346 | €0.07 |
| Pakistan Mobile | €0.1346 | €0.14 |
| Palau | €0.348 | €0.07 |
| Palestine | €0.37 | €0.07 |
| Palestine Mobile | €0.235 | €0.24 |
| Panama | €0.095 | €0.07 |
| Panama Mobile | €0.175 | €0.18 |
| Papua New Guinea | €1.854 | €0.07 |
| Papua New Guinea Mobile | €1.854 | €1.86 |
| Paraguay | €0.091 | €0.07 |
| Paraguay Mobile | €0.16 | €0.16 |
| Peru | €0.052 | €0.07 |
| Peru Mobile | €0.232 | €0.24 |
| Philippines | €0.139 | €0.13 |
| Philippines Mobile | €0.1682 | €0.17 |
| Poland | €0.021 | €0.07 |
| Poland Call Center | €0.49 | €0.07 |
| Poland Dial Up | €1.607 | €1.62 |
| Poland Mobile | €0.22 | €0.22 |
| Poland Special | €0.6 | €0.07 |
| Portugal | €0.021 | €0.08 |
| Portugal Mobile | €0.114 | €0.12 |
| Portugal Premium | €2.55 | €0.08 |
| Puerto Rico | €0.021 | €0.07 |
| Puerto Rico Mobile | €0.021 | €0.07 |
| Qatar | €0.292 | €0.07 |
| Qatar Mobile | €0.35 | €0.35 |
| Reunion | €0.273 | €0.12 |
| Reunion Mobile | €0.29 | €0.29 |
| Romania | €0.047 | €0.07 |
| Romania Mobile | €0.19 | €0.19 |
| Romania Special | €0.85 | €0.07 |
| Russia | €0.11 | €0.25 |
| Russia Mobile | €0.22 | €0.22 |
| Russia Premium | €0.45 | €0.07 |
| Rwanda | €0.35 | €0.07 |
| Rwanda Mobile | €0.515 | €0.52 |
| Samoa | €0.97 | €0.07 |
| Samoa Mobile | €1.6 | €1.6 |
| San Marino | €0.175 | €0.07 |
| San Marino Mobile | €0.26 | €0.26 |
| Sao Tome | €1.099 | €0.07 |
| Sao Tome Mobile | €1.099 | €1.1 |
| Saudi Arabia | €0.18 | €0.07 |
| Saudi Arabia Mobile | €0.2 | €0.2 |
| Senegal | €0.42 | €0.07 |
| Senegal Mobile | €0.45 | €0.45 |
| Senegal Special | €0.29 | €0.07 |
| Serbia | €0.26 | €0.07 |
| Serbia Mobile | €0.34 | €0.34 |
| Serbia Orion | €0.52 | €0.07 |
| Seychelles | €0.68 | €0.27 |
| Seychelles Mobile | €0.69 | €0.69 |
| Sierra Leone | €0.43 | €0.21 |
| Sierra Leone Mobile | €0.52 | €0.52 |
| Singapore | €0.034 | €0.07 |
| Singapore Mobile | €0.048 | €0.07 |
| Sint Maarten | €0.17 | €0.07 |
| Slovakia | €0.065 | €0.07 |
| Slovakia Mobile | €0.19 | €0.19 |
| Slovakia Special | €0.52 | €0.07 |
| Slovenia | €0.303 | €0.07 |
| Slovenia Mobile | €0.33 | €0.33 |
| Solomon Islands | €1.5 | €0.07 |
| Somalia | €0.6 | €0.07 |
| Somalia Mobile | €0.61 | €0.61 |
| South Africa | €0.19 | €0.27 |
| South Africa Mobile | €0.19 | €0.19 |
| South Africa Special | €0.29 | €0.19 |
| South Korea | €0.022 | €0.07 |
| South Korea Mobile | €0.06 | €0.07 |
| South Sudan | €0.72 | |
| South Sudan Mobile | €0.72 | €0.73 |
| Spain | €0.021 | €0.07 |
| Spain Canary Islands | €0.021 | €0.07 |
| Spain Mobile | €0.1 | €0.1 |
| Spain Personal Number | €0.29 | €0.07 |
| Spain Premium | €0.5 | €0.07 |
| Spain Shared Cost | €0.54 | €0.07 |
| Spain Toll Free | €0.021 | €0.18 |
| Sri Lanka | €0.1514 | €0.07 |
| Sri Lanka Mobile | €0.1514 | €0.16 |
| St Helena | €1.75 | €0.07 |
| St Kitts and Nevis | €0.21 | €0.07 |
| St Kitts and Nevis Mobile | €0.21 | €0.21 |
| St Lucia | €0.25 | €0.07 |
| St Lucia Mobile | €0.25 | €0.25 |
| St Pierre and Miquelon | €0.6 | €0.07 |
| St Pierre and Miquelon Mobile | €0.6 | €0.6 |
| St Vincent and The Grenadines | €0.331 | €0.07 |
| Sudan | €0.42 | €0.07 |
| Sudan Mobile | €0.42 | €0.42 |
| Suriname | €0.59 | €0.07 |
| Suriname Mobile | €0.59 | €0.59 |
| Swaziland | €0.198 | €0.07 |
| Swaziland Mobile | €0.31 | €0.31 |
| Sweden | €0.021 | €0.07 |
| Sweden Mobile | €0.225 | €0.23 |
| Sweden Mobile Paging | €5.41 | €5.41 |
| Switzerland | €0.04 | €0.12 |
| Switzerland Mobile | €0.304 | €0.31 |
| Switzerland Mobile Paging | €0.38 | €0.38 |
| Switzerland Toll Free | €0.28 | €0.12 |
| Syria | €0.41 | €0.07 |
| Syria Mobile | €0.43 | €0.43 |
| Taiwan | €0.067 | €0.07 |
| Taiwan Mobile | €0.1178 | €0.12 |
| Tajikistan | €0.1514 | €0.07 |
| Tajikistan Mobile | €0.1934 | €0.2 |
| Tanzania | €0.55 | €0.07 |
| Tanzania Mobile | €0.55 | €0.55 |
| Thailand | €0.08 | €0.07 |
| Thailand Mobile | €0.06 | €0.07 |
